Skip to main content

Wowen nets

The woven meshes we offer are also known as braided meshes. The mesh is made out of braided wires that form a square or rectangular mesh. The thickness of the wire and the sizes of the mesh  have a wide selection. These meshes are widely used in construction, households, food and heavy industries. Woven nets are mostly used for sifting, baking, filtration, protection and for covers. UAB “Intemetal” has a wide range of woven nets in stock. Larger orders or positions that are not in stock are quickly produced by our partners in Western Europe.

woven nets
  • Raw material: mild steel, pre-galvanized, stainless steel
  • Width: up to 2000 mm
  • Dimensions: available in standard sheets, coils

Table of meshes

ø d Mesh size
1,0 2
3
8
14
1,4 2
3
4
10
15
16
19
22
ø d Mesh size
1,5 3
4
5
9
10
1,6 3
5
6
7
10
12
ø d Mesh size
2,0 4
5
6
8
10
14
18
20
25
2,5 5
6
8
9
ø d Mesh size
3,0 6
7
10
11
15
17
18
20
21
25
27
30
40
50
ø d Mesh size
3,2 8
15
27
3,6 11
22
31
ø d Mesh size
4,0 14
18
19
24
26
30
38
49
4,5 15
30
40
50
ø d Mesh size
5,0 12
13
17
18
23
25
32
37
45
57
ø d Mesh size
6,0 17
20
25
32
36
42
45
56
59
6,3 38
48
68

Small woven nets

Mesh size w mm Wire thickness w mm
0.04 x 0,04 0.03
0.06 x 0.06 0.04
0.08 x 0.08 0.06
0.09 x 0.09 0.05
0.10 x 0.10 0.04
0.10 x 0.10 0.06
0.10 x 0.10 0.08
0.12 x 0.12 0.08
0.16 x 0.16 0.10
0.20 x 0.20 0.10
0.20 x 0.20 0.12
0.20 x 0.20 0.16
0.20 x 0.20 0.20
0.25 x 0.25 0.16
0.25 x 0.25 0.20
0.25 x 0.25 0.25
0.32 x 0.32 0.10
0.32 x 0.32 0.16
0.32 x 0.32 0.20
0.37 x 0.37 0.25
0.40 x 0.40 0.20
Mesh size w mm Wire thickness w mm
0.40 x 0.40 0.25
0.45 x 0.45 0.28
0.50 x 0.50 0.20
0.50 x 0.50 0.25
0.50 x 0.50 0.32
0.63 x 0.63 0.20
0.63 x 0.63 0.25
0.63 x 0.63 0.32
 0.63 x 0.63 0.40
0.71 x 0.71 0.28
0.75 x 0.75 0.50
0.80 x 0.80 0.20
0.80 x 0.80 0.25
0.80 x 0.80 0.32
0.80 x 0.80 0.40
0.90 x 0.90 0.25
0.90 x 0.90 0.28
1.00 x 1.00 0.25
1.00 x 1.00 0.32
1.00 x 1.00 0.40
1.00 x 1.00 0.50
Mesh size w mm Wire thickness w mm
1.20 x 1.20 0.32
1.20 x 1.20 0.40
1.20 x 1.20 0.50
1.20 x 1.20 0.60
1.20 x 1.20 0.80
1.40 x 1.40 0.80
1.50 x 1.50 0.32
1.54 x 1.54 1.00
1.60 x 1.60 0.32
1.60 x 1.60 0.40
1.60 x 1.60 0.50
1.60 x 1.60 0.60
1.60 x 1.60 0.80
1.60 x 1.60 0.90
1.70 x 1.70 0.80
1.80 x 1.80 0.32
1.80 x 1.80 0.60
1.80 x 1.80 0.60
2.00 x 2.00 0.32
2.00 x 2.00 0.40
2.00 x 2.00 0.50
Mesh size w mm Wire thickness w mm
2.00 x 2.00 0.60
2.00 x 2.00 0.80
2.00 x 2.00 1.00
2.20 x 2.20 1.30
2.30 x 2.30 1.00
2.50 x 2.50 0.50
2.50 x 2.50 0.60
2.50 x 2.50 0.70
2.50 x 2.50 0.80
2.50 x 2.50 1.00
2.80 x 2.80 0.80
3.00 x 3.00 0.50
3.00 x 3.00 1.00
3.00 x 3.00 1.20
3.20 x 3.20 0.50
3.20 x 3.20 0.60
3.20 x 3.20 1.00
3.30 x 3.30 0.80
4.00 x 4.00 0.50
4.00 x 4.00 0.60
4.00 x 4.00 0.80
Mesh size w mm Wire thickness w mm
4.00 x 4.00 1.20
5.00 x 5.00 0.50
5.00 x 5.00 0.63
5.00 x 5.00 0.70
5.00 x 5.00 0.80
5.00 x 5.00 0.90
5.00 x 5.00 1.00
5.00 x 5.00 1.20
5.00 x 5.00 1.60
6.00 x 6.00 0.50
6.00 x 6.00 0.80
6.00 x 6.00 1.00
6.30 x 6.30 0.80
6.30 x 6.30 1.00
6.30 x 6.30 1.60
6.55 x 6.55 0.80
6.55 x 6.55 1.00
6.55 x 6.55 1.60
7.00 x 7.00 0.80
7.50 x 7.50 2.20
8.00 x 8.00 0.80
Mesh size w mm Wire thickness w mm
8.00 x 8.00 1.00
8.00 x 8.00 1.20
8.00 x 8.00 1.60
10.00 x 10.00 0.80
10.00 x 10.00 1.00
10.00 x 10.00 1.20
10.00 x 10.00 1.60
10.00 x 10.00 2.20
10.00 x 10.00 2.50
12.00 x 12.00 0.80
12.00 x 12.00 1.00
12.00 x 12.00 1.20
12.00 x 12.00 2.00
12.00 x 12.00 1.00
16.00 x 16.00 1.60
17.50 x 17.50 2.20
17.70 x 17.70 2.00
19.00 x 19.00 2.20
22.00 x 2200 2.50
22.50 x 22.50 2.50
22.50 x 22.50 2.50